Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Marebare | Legendary | Leadtheway | Sublime | |
2 | Captinhawke | Legendary | Marebare | Sublime | |
3 | Gunnerfreak-East | Renowned | Omlettemaker | Sublime | |
4 | Yeiyoo | Master | Angster | Illustrious | |
5 | Dubberjay | Master | Captinhawke | Paragon | |
6 | Wizex | Master | Dubberjay | Weighty | |
7 | Pyke | Master | Yeiyoo | Weighty | |
8 | Omlettemaker | Respected | Pyke | Weighty | |
9 | Angster | Respected | Gunnerfreak-East | Solid | |
10 | Leadtheway | Respected | Wizex | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Dec 6, 2024.