| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Highaf | Legendary | Meight | Paragon | |
| 2 | Dyselxic | Legendary | Dyselxic | Expert | |
| 3 | Alexbarkov | Grand-Master | Highaf | Weighty | |
| 4 | Meight | Grand-Master | Mglegolas | Weighty | |
| 5 | Marebare | Grand-Master | Brocket | Weighty | |
| 6 | Mglegolas | Renowned | Davinah | Solid | |
| 7 | Kandur | Renowned | Leadtheway | Solid | |
| 8 | Zenthe | Renowned | Marebare | Solid | |
| 9 | Leadtheway | Master | Alexbarkov | Solid | |
| 10 | Toastyweave | Master | Tomcatt | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 20, 2026.
![]()