| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Integerthree | Legendary | Schmith | Transcendent | |
| 2 | Nogiias | Legendary | Nayminna | Illustrious | |
| 3 | Freemischie | Grand-Master | Swichey | Paragon | |
| 4 | Officialfinn | Renowned | Aurorabones | Expert | |
| 5 | Mehide | Master | Integerthree | Weighty | |
| 6 | Allisson | Master | Mehide | Solid | |
| 7 | Swichey | Respected | Freemischie | Solid | |
| 8 | Nayminna | Respected | Allisson | Solid | |
| 9 | Officialbuzz | Respected | Nogiias | Solid | |
| 10 | Schmith | Respected | Officialfinn | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on May 23, 2026.
![]()