Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Ryuswill | Legendary | Schmith | Exalted | |
2 | Boc | Legendary | Marneey | Exalted | |
3 | Iuffy | Grand-Master | Nayminna | Illustrious | |
4 | Yowahoshi | Renowned | Septimus | Illustrious | |
5 | Rraltee | Renowned | Hiddenaerial | Paragon | |
6 | Germa | Renowned | Reht | Expert | |
7 | Schmith | Renowned | Aurorabones | Expert | |
8 | Aurorabones | Master | Boc | Weighty | |
9 | Narnargoon | Master | Iuffy | Weighty | |
10 | Mrtickle | Master | Mrtickle | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jan 24, 2025.