| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Nogiias | Ultimate | Mclinden | Exalted | |
| 2 | Digitalghost | Legendary | Mclindan | Exalted | |
| 3 | Nickbunny | Legendary | Mclindon | Revered | |
| 4 | Temmie | Legendary | Haych | Sublime | |
| 5 | Haych | Legendary | Kattie-East | Sublime | |
| 6 | Kirsteh | Legendary | Deathwaltz | Paragon | |
| 7 | Cottonball | Legendary | Kajeel | Paragon | |
| 8 | Bzzthorn | Legendary | Obscuria | Expert | |
| 9 | Sandovader | Grand-Master | Cases | Expert | |
| 10 | Cases | Grand-Master | Astrapa | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on May 7, 2026.
![]()