Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Saauron | Legendary | Egypts | Illustrious | |
2 | Flyingyute | Legendary | Eddss | Illustrious | |
3 | Mythorium | Grand-Master | Cases | Paragon | |
4 | Cases | Grand-Master | Mythorium | Paragon | |
5 | Handlesshand | Grand-Master | Agueroagnis | Expert | |
6 | Strangedude | Renowned | Draluog | Expert | |
7 | Draluog | Renowned | Handlesshand | Expert | |
8 | Blockblade | Renowned | Pinksariee | Weighty | |
9 | Pumpumslayer | Master | Fortunae | Weighty | |
10 | Fortunae | Master | Flyingyute | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jul 9, 2025.