Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Tozak | Legendary | Egypts | Illustrious | |
2 | Lightpink | Legendary | Eddss | Illustrious | |
3 | Flyingyute | Legendary | Paiin | Paragon | |
4 | Saauron | Grand-Master | Dancter | Paragon | |
5 | Mythorium | Grand-Master | Cases | Paragon | |
6 | Handlesshand | Grand-Master | Mythorium | Paragon | |
7 | Cases | Grand-Master | Agueroagnis | Expert | |
8 | Strangedude | Renowned | Draluog | Expert | |
9 | Draluog | Renowned | Handlesshand | Expert | |
10 | Fortunae | Master | Sizer | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jul 6, 2025.