| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Obscuria | Legendary | Codefish | Illustrious | |
| 2 | Keviv | Grand-Master | Obscuria | Illustrious | |
| 3 | Dodgybowdy | Grand-Master | Keviv | Expert | |
| 4 | Floatmethree | Renowned | Dodgybowdy | Weighty | |
| 5 | Floatmetwo | Renowned | Gotch | Weighty | |
| 6 | Iamacrazy | Renowned | Dancter | Weighty | |
| 7 | Gotch | Master | Floatmetwo | Solid | |
| 8 | Floatmefour | Master | Floatmethree | Solid | |
| 9 | Codefish | Master | Floatmefour | Solid | |
| 10 | Dancter | Master | Iamacrazy | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Oct 28, 2025.
![]()