Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Dodgybowdy | Legendary | Codefish | Illustrious | |
2 | Codefish | Grand-Master | Dodgybowdy | Weighty | |
3 | Tinzo | Grand-Master | Dancter | Weighty | |
4 | Floatmetwo | Renowned | Tinzo | Solid | |
5 | Dancter | Master | Snoopdo | Solid | |
6 | Floatmethree | Master | Angster | Solid | |
7 | Wulferion | Master | Floatmetwo | Solid | |
8 | Cyndarella | Master | Floatmethree | Solid | |
9 | Floatmefour | Master | Floatmefour | Solid | |
10 | Snoopdo | Respected | Cyndarella | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on May 31, 2025.