Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Captexavier | Legendary | Captexavier | Sublime | |
2 | Dodgybowdy | Legendary | Codefish | Illustrious | |
3 | Mrtick | Grand-Master | Sage | Weighty | |
4 | Sage | Grand-Master | Dodgybowdy | Weighty | |
5 | Kishikawa | Renowned | Whallrus | Weighty | |
6 | Whallrus | Renowned | Mrtick | Solid | |
7 | Codefish | Renowned | Tinzo | Solid | |
8 | Tinzo | Master | Overeasy | Solid | |
9 | Floatmetwo | Master | Kishikawa | Solid | |
10 | Angster | Master | Angster | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Mar 31, 2025.