| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Aecora | Legendary | Quorum | Sublime | |
| 2 | Godofpirate | Legendary | Danuc | Sublime | |
| 3 | Fossaman | Legendary | Scrimothy | Illustrious | |
| 4 | Seak | Grand-Master | Godofpirate | Paragon | |
| 5 | Danuc | Grand-Master | Zzv | Weighty | |
| 6 | Jimmenyjoy | Grand-Master | Runnys | Weighty | |
| 7 | Youngravy | Renowned | Runnair | Weighty | |
| 8 | Mongowave | Renowned | Faei | Weighty | |
| 9 | Scrimothy | Renowned | Fossaman | Weighty | |
| 10 | Runnair | Master | Jimmenyjoy | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 20, 2026.
![]()