| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Scubadan | Legendary | Deceased | Exalted | |
| 2 | Mrbeep | Legendary | Lochmore | Revered | |
| 3 | Madri | Legendary | Scubadan | Sublime | |
| 4 | Djidrone | Legendary | Danuc | Illustrious | |
| 5 | Shawndenny | Grand-Master | Madri | Illustrious | |
| 6 | Attersee | Grand-Master | Djidrone | Illustrious | |
| 7 | Seak | Grand-Master | Kahlancypher | Paragon | |
| 8 | Sparrowran | Grand-Master | Carolynwf | Paragon | |
| 9 | Billshakes | Renowned | Hudso | Paragon | |
| 10 | Ligmsisdead | Renowned | Mrbeep | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Oct 1, 2026.
![]()