Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Sadtrucker | Legendary | Lochmore | Sublime | |
2 | Monkymonk | Legendary | Dopemoney | Illustrious | |
3 | Trahguh | Grand-Master | Mesmerized | Illustrious | |
4 | Mesmerized | Grand-Master | Sadtrucker | Illustrious | |
5 | Kiwo | Renowned | Trahguh | Paragon | |
6 | Whosywhatsit | Renowned | Asbjornn | Paragon | |
7 | Scubadan | Master | Authbyfiverr | Paragon | |
8 | Neveryoumind | Master | Scubadan | Expert | |
9 | Asbjornn | Master | Cazix | Expert | |
10 | Dopemoney | Master | Kiwo | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jul 14, 2025.