| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Scubadan | Legendary | Lochmore | Revered | |
| 2 | Hastlehair | Legendary | Kushlord | Sublime | |
| 3 | Neveryoumind | Legendary | Danuc | Illustrious | |
| 4 | Mikassa | Grand-Master | Asbjornn | Illustrious | |
| 5 | Whosywhatsit | Grand-Master | Scubadan | Paragon | |
| 6 | Kiwo | Renowned | Hastlehair | Expert | |
| 7 | Mskittyy | Renowned | Mskittyy | Expert | |
| 8 | Spartiate | Renowned | Mikassa | Expert | |
| 9 | Delan | Renowned | Kiwo | Expert | |
| 10 | Danuc | Master | Spyda | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 2, 2025.
![]()