| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Meijers | Legendary | Deceased | Exalted | |
| 2 | Mrbeep | Legendary | Lochmore | Revered | |
| 3 | Sundayx | Grand-Master | Slmdnkasr | Sublime | |
| 4 | Snowleopardd | Grand-Master | Snowleopardd | Sublime | |
| 5 | Slmdnkasr | Grand-Master | Meijers | Illustrious | |
| 6 | Goodthroat | Grand-Master | Heneseys | Illustrious | |
| 7 | Shawndenny | Renowned | Runnair | Paragon | |
| 8 | Attersee | Renowned | Castelle | Expert | |
| 9 | Condemnation | Renowned | Shawndenny | Expert | |
| 10 | Nicce | Renowned | Condemnation | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Aug 5, 2026.
![]()