Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Blackhas | Legendary | Blackhas | Illustrious | |
2 | Tsod | Grand-Master | Pandayay | Expert | |
3 | Overwinning | Grand-Master | Missmansa | Weighty | |
4 | Captsmith | Renowned | Spadezx | Weighty | |
5 | Pandayay | Master | Captsmith | Solid | |
6 | Missmansa | Master | Nocebo | Solid | |
7 | Nocebo | Master | Tsod | Solid | |
8 | Spadezx | Master | Overwinning | Broad | |
9 | Xsarahhx | Distinguished | Constantines | Narrow | |
10 | Memester | Distinguished | Jourdn | Narrow |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Dec 6, 2024.