| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Slipshod | Ultimate | Tommyr | Exalted | |
| 2 | Tommyr | Legendary | Semp | Exalted | |
| 3 | Nicksput-West | Legendary | Memester | Paragon | |
| 4 | Mrsqueak | Legendary | Lochmore | Expert | |
| 5 | Eggregious | Legendary | Mrsqueak | Expert | |
| 6 | Memester | Grand-Master | Eggregious | Expert | |
| 7 | Lesprit | Grand-Master | Mangofreeze | Expert | |
| 8 | Silksong | Renowned | Zzh | Weighty | |
| 9 | Tinpeas | Renowned | Herbalina | Weighty | |
| 10 | Dotdots | Master | Nicksput-West | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on May 30, 2026.
![]()