| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Thenothing | Legendary | Tommyr | Exalted | |
| 2 | Sunnyr | Legendary | Semp | Exalted | |
| 3 | Overwing | Legendary | Sunnyr | Sublime | |
| 4 | Tommyr | Grand-Master | Drainscum | Illustrious | |
| 5 | Eggregious | Grand-Master | Deceased | Paragon | |
| 6 | Sisiphos | Renowned | Overwing | Paragon | |
| 7 | Deceased | Renowned | Eggregious | Expert | |
| 8 | Dotdots | Renowned | Sisiphos | Expert | |
| 9 | Lesprit | Master | Mangofreeze | Expert | |
| 10 | Scoots | Master | Zzh | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jun 17, 2026.
![]()