| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Thenothing | Legendary | Tommyr | Exalted | |
| 2 | Sunnyr | Legendary | Semp | Exalted | |
| 3 | Overwing | Grand-Master | Sunnyr | Sublime | |
| 4 | Tommyr | Grand-Master | Psychokid | Illustrious | |
| 5 | Eggregious | Grand-Master | Deceased | Paragon | |
| 6 | Sisiphos | Renowned | Overwing | Expert | |
| 7 | Deceased | Renowned | Eggregious | Expert | |
| 8 | Dotdots | Renowned | Lochmore | Expert | |
| 9 | Lesprit | Master | Sisiphos | Expert | |
| 10 | Scoots | Master | Thenothing | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jun 14, 2026.
![]()