| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Thenothing | Legendary | Tommyr | Exalted | |
| 2 | Tommyr | Legendary | Sunnyr | Sublime | |
| 3 | Sunnyr | Legendary | Psychokid | Illustrious | |
| 4 | Overwing | Grand-Master | Drainscum | Illustrious | |
| 5 | Mrsqueak | Grand-Master | Deceased | Paragon | |
| 6 | Eggregious | Grand-Master | Overwing | Expert | |
| 7 | Sisiphos | Renowned | Eggregious | Expert | |
| 8 | Deceased | Renowned | Lochmore | Expert | |
| 9 | Dotdots | Renowned | Mrsqueak | Expert | |
| 10 | Drainscum | Master | Sisiphos | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jun 11, 2026.
![]()