Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Laverian | Legendary | Aarachel | Exalted | |
2 | Planefame | Legendary | Swissers | Exalted | |
3 | Magnimopus | Legendary | Velryba | Sublime | |
4 | Zeagull | Legendary | Deceased | Sublime | |
5 | Mcmannis | Legendary | Zeagull | Sublime | |
6 | Sheepwreck-West | Grand-Master | Dibblet | Illustrious | |
7 | Aarachel | Grand-Master | Lochmore | Illustrious | |
8 | Paora | Grand-Master | Drewgami | Illustrious | |
9 | Sorleyjr | Renowned | Laverian | Paragon | |
10 | Lochmore | Renowned | Czerny | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Sep 12, 2024.