| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Dejamuraz | Legendary | Mcmannus | Revered | |
| 2 | Danuc | Legendary | Danuc | Sublime | |
| 3 | Timenoguy | Grand-Master | Dejamuraz | Illustrious | |
| 4 | Saltybobatea | Grand-Master | Alexandreagu | Illustrious | |
| 5 | Alexandreagu | Grand-Master | Timenoguy | Paragon | |
| 6 | Kiwo | Grand-Master | Zeagull | Paragon | |
| 7 | Planefame | Grand-Master | Planefame | Paragon | |
| 8 | Muteman | Renowned | Messychef | Expert | |
| 9 | Darkworm | Renowned | Kiwo | Expert | |
| 10 | Goldenoldie | Renowned | Poundport | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jun 7, 2026.
![]()