| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Fossaman | Ultimate | Thisbe | Sublime | |
| 2 | Samsteven | Legendary | Pinchenthree | Sublime | |
| 3 | Frosties | Grand-Master | Capnmorrigan | Illustrious | |
| 4 | Capitu | Grand-Master | Fossaman | Illustrious | |
| 5 | Runnys | Grand-Master | Samsteven | Illustrious | |
| 6 | Thisbe | Renowned | Runnys | Expert | |
| 7 | Dacs | Renowned | Dacs | Weighty | |
| 8 | Sozfive | Master | Capitu | Weighty | |
| 9 | Pinchenthree | Master | Sozfour | Solid | |
| 10 | Soztwo | Master | Soztwo | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 10, 2026.
![]()