Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Darvid-West | Ultimate | Iemanja | Transcendent | |
2 | Machiveli | Ultimate | Missmoney | Transcendent | |
3 | Djchief | Ultimate | Megatokyo | Transcendent | |
4 | Furbear | Ultimate | Goodlife | Transcendent | |
5 | Todeshund | Ultimate | Loupoe | Transcendent | |
6 | Dahlgren | Ultimate | Omaris | Exalted | |
7 | Destroyy | Legendary | Shirkhan | Exalted | |
8 | Macskurvy | Legendary | Cheryll | Exalted | |
9 | Veerle | Legendary | Ttoonnyy | Exalted | |
10 | Stolemyname | Legendary | Plebman | Exalted |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Dec 25, 2024.