| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Badtdplayer | Ultimate | Index | Revered | |
| 2 | Nowayyjose | Ultimate | Whereonica | Illustrious | |
| 3 | Index | Ultimate | Akward | Illustrious | |
| 4 | Wraps | Legendary | Vanin | Illustrious | |
| 5 | Akward | Grand-Master | Toddler | Illustrious | |
| 6 | Cookie | Grand-Master | Elude | Paragon | |
| 7 | Elude | Grand-Master | Cookie | Paragon | |
| 8 | Verderbremen | Grand-Master | Badtdplayer | Expert | |
| 9 | Xzorozz | Grand-Master | Wraps | Weighty | |
| 10 | Notfoggey | Grand-Master | Xzorozz | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Dec 6, 2025.
![]()