Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Justu | Legendary | Whereonica | Sublime | |
2 | Mixeddrinks-West | Legendary | Pixieace | Sublime | |
3 | Derail | Legendary | Puzzlecapt | Illustrious | |
4 | Mcmannus | Legendary | Justu | Paragon | |
5 | Drunkcatbob | Legendary | Jujuyi | Paragon | |
6 | Benzy | Legendary | Seventeenth | Paragon | |
7 | Knotthead | Legendary | Amzn | Paragon | |
8 | Amzn | Grand-Master | Freewheeler | Expert | |
9 | Seventeenth | Grand-Master | Mures | Expert | |
10 | Mures | Grand-Master | Mixeddrinks-West | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Sep 12, 2024.