Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Sarpedon | Ultimate | Robee | Revered | |
2 | Millet | Ultimate | Mariodela | Revered | |
3 | Copperkettle | Legendary | Goodlife | Sublime | |
4 | Indirectly | Legendary | Tinka | Sublime | |
5 | Justu | Legendary | Ennazus | Illustrious | |
6 | Kimikazii | Legendary | Poggy | Illustrious | |
7 | Akneverwin | Legendary | Justu | Illustrious | |
8 | Discflicker-East | Legendary | Catt | Illustrious | |
9 | Herse | Legendary | Copperkettle | Illustrious | |
10 | Mixeddrinks-West | Legendary | Akiesoaines | Paragon |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Sep 12, 2024.