Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Sonicbang | Ultimate | Psyclone | Transcendent | |
2 | Djchief | Ultimate | Carolinne | Transcendent | |
3 | Chithelegend | Ultimate | Lululala | Exalted | |
4 | Sonus | Ultimate | Bigeyes | Exalted | |
5 | Kurthulu | Legendary | Senga | Exalted | |
6 | Destroyy | Legendary | Korte | Exalted | |
7 | Nummbers | Legendary | Scrondo | Exalted | |
8 | Twiggles | Legendary | Thrugg | Exalted | |
9 | Cashier | Legendary | Skjold | Exalted | |
10 | Twinklytoes | Legendary | Zounds | Revered |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Dec 6, 2024.