| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Dahlgren | Ultimate | Delores | Revered | |
| 2 | Drfallout | Ultimate | Drfallout | Illustrious | |
| 3 | Meight | Ultimate | Meight | Paragon | |
| 4 | Barrys | Legendary | Yozora | Paragon | |
| 5 | Daruhbah | Legendary | Bookly | Paragon | |
| 6 | Delores | Legendary | Macskurvy | Paragon | |
| 7 | Turicum | Legendary | Dgk | Expert | |
| 8 | Dgk | Legendary | Dahlgren | Expert | |
| 9 | Yozora | Legendary | Turicum | Expert | |
| 10 | Wraps | Legendary | Sunnibeaches | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jan 1, 2026.
![]()