Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Custella | Ultimate | Delores | Revered | |
2 | Nickbush-West | Ultimate | Locko | Illustrious | |
3 | Pellarina | Ultimate | Nerdx | Illustrious | |
4 | Dahlgren | Ultimate | Aarrtie | Paragon | |
5 | Locko | Ultimate | Custella | Paragon | |
6 | Unbeweavable | Ultimate | Demontoad | Expert | |
7 | Cashier | Legendary | Dgk | Expert | |
8 | Nerdx | Legendary | Embargo | Expert | |
9 | Embargo | Legendary | Dahlgren | Expert | |
10 | Dgk | Legendary | Nickbush-West | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Dec 25, 2024.