Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Greenscale | Ultimate | Delores | Revered | |
2 | Rnm | Ultimate | Masters | Illustrious | |
3 | Nickbush-West | Legendary | Davidmore | Illustrious | |
4 | Masters | Legendary | Meight | Paragon | |
5 | Agent | Legendary | Macskurvy | Expert | |
6 | Meight | Legendary | Nickbush-West | Expert | |
7 | Nowaydaniel | Legendary | Krash | Expert | |
8 | Umami | Legendary | Agent | Expert | |
9 | Delores | Legendary | Fatslat | Expert | |
10 | Diagon | Grand-Master | Nowaydaniel | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jun 1, 2025.