Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Hozier | Ultimate | Delores | Transcendent | |
2 | Sonicbang | Ultimate | Lennox | Exalted | |
3 | Umami | Ultimate | Pusheen | Exalted | |
4 | Redshorts | Ultimate | Morro | Exalted | |
5 | Mikethyson | Ultimate | Frozenstate | Exalted | |
6 | Justu | Legendary | Amariia | Exalted | |
7 | Vikingnator | Legendary | Sleepysis | Revered | |
8 | Cheekypete | Legendary | Tifnie | Revered | |
9 | Aletha | Legendary | Justu | Revered | |
10 | Tifnie | Legendary | Madqueen | Revered |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jun 30, 2025.