Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Perdeep | Ultimate | Delores | Transcendent | |
2 | Mcmannus | Ultimate | Starstorm | Exalted | |
3 | Osagras | Ultimate | Robosf | Exalted | |
4 | Dahlgren | Ultimate | Lennox | Exalted | |
5 | Aphroditex | Ultimate | Missyfiercer | Exalted | |
6 | Bored | Ultimate | Morro | Exalted | |
7 | Withershins | Legendary | Frozenstate | Exalted | |
8 | Ryuken | Legendary | Csi | Exalted | |
9 | Stolemyname | Legendary | Amariia | Exalted | |
10 | Screawn | Legendary | Gummybears | Revered |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Dec 25, 2024.