Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Djchief | Ultimate | Mockworld | Exalted | |
2 | Helium | Ultimate | Mischievious | Exalted | |
3 | Destroyy | Ultimate | Bisca | Revered | |
4 | Prevailed | Ultimate | Helium | Revered | |
5 | Osagras | Ultimate | Cristyy | Revered | |
6 | Screawn | Legendary | Nerdx | Sublime | |
7 | Doquixote | Legendary | Appalling | Sublime | |
8 | Syncopal | Legendary | Logictechno | Sublime | |
9 | Iamfriendly | Legendary | Radway | Sublime | |
10 | Lostwild | Legendary | Mitchello | Sublime |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Dec 6, 2024.