Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Nickbush | Ultimate | Ladylilly | Exalted | |
2 | Obscuria | Ultimate | Beastyboy | Revered | |
3 | Nomis | Ultimate | Senga | Sublime | |
4 | Skrtskrt | Ultimate | Captexavier | Sublime | |
5 | Maxumus | Ultimate | Christwo | Sublime | |
6 | Maurikki | Ultimate | Iemanja | Illustrious | |
7 | Flupy | Ultimate | Zounds | Illustrious | |
8 | Captexavier | Ultimate | Tnwolflover | Illustrious | |
9 | Pareia | Ultimate | Electrablack | Illustrious | |
10 | Dirtybowdy | Ultimate | Knufske | Illustrious |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 10, 2024.