Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Hozier | Ultimate | Delores | Transcendent | |
2 | Nowwot | Ultimate | Cazl | Transcendent | |
3 | Sonicbang | Ultimate | Mwynn | Transcendent | |
4 | Umami | Ultimate | Croaker | Exalted | |
5 | Redshorts | Ultimate | Lennox | Exalted | |
6 | Missyfiercer | Ultimate | Missyfiercer | Exalted | |
7 | Mikethyson | Ultimate | Dirtybowdy | Exalted | |
8 | Millet | Ultimate | Sleepingvamp | Exalted | |
9 | Justu | Ultimate | Pusheen | Exalted | |
10 | Vikingnator | Ultimate | Csi | Exalted | |
11 | Cheekypete | Ultimate | Sageone | Exalted |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jun 30, 2025.