| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Galantis | Legendary | Galantis | Revered | |
| 2 | Buzzele | Renowned | Buzzele | Sublime | |
| 3 | Dnfec | Master | Authaure | Illustrious | |
| 4 | Monija | Master | Monija | Weighty | |
| 5 | Authaure | Master | Dnfec | Weighty | |
| 6 | Raich | Master | Raich | Solid | |
| 7 | Scylant | Respected | Scylant | Broad | |
| 8 | Slimtim | Distinguished | |||
| 9 | Nishaa | Distinguished | |||
| 10 | Gravee | Distinguished |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jan 16, 2026.
![]()