| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Maxiim | Legendary | Bluerain | Transcendent | |
| 2 | Hoppington | Grand-Master | Asranana | Sublime | |
| 3 | Timmycrackco | Grand-Master | Slmdnkasr | Sublime | |
| 4 | Dreadge | Grand-Master | Timmycrackco | Illustrious | |
| 5 | Imsurebro | Renowned | Maxiim | Paragon | |
| 6 | Slmdnkasr | Renowned | Synther | Paragon | |
| 7 | Infactious | Renowned | Sinfulexp | Expert | |
| 8 | Bluerain | Master | Pepelawl | Expert | |
| 9 | Synther | Master | Scippio | Solid | |
| 10 | Nodog | Master | Squishhy | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jun 3, 2026.
![]()