| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Flippin | Legendary | Bluerain | Transcendent | |
| 2 | Checkshove | Legendary | Tarnlass | Sublime | |
| 3 | Brickesesed | Grand-Master | Puppetino | Paragon | |
| 4 | Puppetino | Grand-Master | Jimmysalt | Expert | |
| 5 | Derpslanger | Grand-Master | Checkshove | Expert | |
| 6 | Ihave | Grand-Master | Flippin | Weighty | |
| 7 | Pomello | Renowned | Uldishh | Weighty | |
| 8 | Moonvers | Renowned | Tokas | Weighty | |
| 9 | Fearflames | Renowned | Moonvers | Weighty | |
| 10 | Pettskij | Master | Ihave | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jan 9, 2026.
![]()