Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Nickbush-West | Ultimate | Kunoruk | Sublime | |
2 | Tzz | Ultimate | Masters | Illustrious | |
3 | Masters | Ultimate | Nerdx | Illustrious | |
4 | Alexbarkov | Ultimate | Kozzar | Paragon | |
5 | Nerdx | Ultimate | Adnerb | Paragon | |
6 | Turicum | Ultimate | Bluerain | Paragon | |
7 | Umami | Ultimate | Macskurvy | Paragon | |
8 | Agent | Legendary | Yozora | Expert | |
9 | Macskurvy | Legendary | Dgk | Expert | |
10 | Bribes | Legendary | Tzz | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jul 5, 2025.