Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Greenscale | Ultimate | Delores | Revered | |
2 | Rnm | Ultimate | Kunoruk | Sublime | |
3 | Nickbush-West | Ultimate | Masters | Illustrious | |
4 | Masters | Ultimate | Davidmore | Illustrious | |
5 | Alexbarkov | Ultimate | Kozzar | Paragon | |
6 | Agent | Ultimate | Adnerb | Paragon | |
7 | Kozzar | Ultimate | Bluerain | Paragon | |
8 | Meight | Ultimate | Meight | Paragon | |
9 | Macskurvy | Ultimate | Macskurvy | Expert | |
10 | Nowaydaniel | Ultimate | Nickbush-West | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Jun 2, 2025.