| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Mewodii | Ultimate | Delores | Revered | |
| 2 | Tosl | Ultimate | Masters | Sublime | |
| 3 | Nickbush | Ultimate | Mewodii | Illustrious | |
| 4 | Meight | Ultimate | Tosl | Illustrious | |
| 5 | Wraps | Ultimate | Mrsvastfury | Illustrious | |
| 6 | Delores | Ultimate | Bluerain | Illustrious | |
| 7 | Yozora | Ultimate | Kozzar | Paragon | |
| 8 | Masters | Legendary | Adnerb | Paragon | |
| 9 | Tzz | Legendary | Yozora | Paragon | |
| 10 | Mrsvastfury | Legendary | Meight | Paragon |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 8, 2025.
![]()