Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Custella | Ultimate | Delores | Revered | |
2 | Nickbush-West | Ultimate | Kunoruk | Sublime | |
3 | Dideyxx | Ultimate | Locko | Illustrious | |
4 | Pellarina | Ultimate | Nerdx | Illustrious | |
5 | Atepetic | Ultimate | Aarrtie | Paragon | |
6 | Dahlgren | Ultimate | Custella | Paragon | |
7 | Unbeweavable | Ultimate | Sherlocks | Paragon | |
8 | Cashier | Ultimate | Adnerb | Paragon | |
9 | Locko | Ultimate | Demontoad | Expert | |
10 | Nerdx | Ultimate | Dgk | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Dec 26, 2024.