Rank | Name | Standing | Name | Experience | |
---|---|---|---|---|---|
1 | Mewodii | Ultimate | Delores | Revered | |
2 | Tosl | Ultimate | Zapa | Sublime | |
3 | Deepcyan | Ultimate | Masters | Illustrious | |
4 | Reriro | Ultimate | Locko | Illustrious | |
5 | Dahlgren | Ultimate | Mewodii | Illustrious | |
6 | Locko | Ultimate | Tosl | Illustrious | |
7 | Nickbush-West | Ultimate | Nerdx | Illustrious | |
8 | Rock | Ultimate | Adnerb | Paragon | |
9 | Acompalt | Ultimate | Davidmore | Paragon | |
10 | Tzz | Ultimate | Bluerain | Paragon |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Patching
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Apr 26, 2025.